Length of wire elements and spacing
Note that driver consists of two half driver wires
One inch = 2.54 cm
PVC Insulated wire lengths (inches) for #14 or #16 ga.
Band | Half Driver (2) | Reflector | Tip Spacer |
---|---|---|---|
20 | 213.5 | 403.0 | 24.0 |
17 | 165.5 | 313.5 | 18.5 |
15 | 141.0 | 268.0 | 16.0 |
12 | 118.75 | 226.25 | 13.5 |
10 | 104.0 | 199.25 | 12.0 |
6 | 57.3 | 110.25 | 6.5 |
Bare wire lengths (inches) for #14 or #16 ga.
Band | Half Driver (2) | Reflector | Tip Spacer |
---|---|---|---|
20 | 218.0 | 412.0 | 24.0 |
17 | 169.5 | 321.0 | 18.5 |
15 | 144.5 | 274.4 | 16.0 |
12 | 121.7 | 232.0 | 13.5 |
10 | 106.8 | 204.4 | 12.0 |
6 | 58.5 | 112.5 | 6.5 |
Performance
SWR <2:1 except for high end of 10 and 6 meters
Gain 5.5 dBi, free space, peak
F/B >20 dB, peak
Turning Radius 11 ft